<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Online Success Blog</title>
		<description>Online Success Blog</description>
		<link>http://www.onlinesuccessqueen.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 02:29:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How To Convert An Email Into An Action Item Using Microsoft Outlook</title>
			<link>http://www.onlinesuccessqueen.com/How-To-Convert-An-Email-Into-An-Action-Item-Using-Microsoft-Outlook.html</link>
			<description>&lt;br/&gt;&lt;p&gt;You're inbox is filled with tons of messages.  You have emails from weeks, months, maybe even from last year sitting in your inbox...and you're tired of it.  Well here's a cool tip for taking emails and converting them into action items and getting them out of your inbox.&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Goals This Tip Support&lt;br/&gt;&lt;br/&gt; Reducing inbox clutter&lt;br/&gt; A way to remember that an action is needed for an email message&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;Step By Step&lt;br/&gt;&lt;p&gt;1) Select the message you want to convert into an action item [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Mon, 18 Aug 2008 05:00:00 +0100</pubDate>
		<category>microsoft outlook</category>
		</item>
		<item>
			<title>Should You Upgrade To Office 2007?</title>
			<link>http://www.onlinesuccessqueen.com/Should-you-upgrade-to-Office-2007.html</link>
			<description>&lt;p&gt;Well, it was going to happen eventually.&amp;nbsp; Every couple of years Microsoft comes out with a new version of Microsoft Office.&amp;nbsp; The newest version is now Microsoft Office 2007 which was released earlier this year.&lt;/p&gt;     &lt;p&gt;Unlike the previous versions, this one has a totally different interface which noticeably increases the learning curve for this program.&amp;nbsp; Menu bars and dialog boxes that you're accustomed to are now either eliminated or merged with others in some cases.&amp;nbsp;  [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Sat, 16 Aug 2008 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>4 Steps For A Successful Website Marketing Strategy</title>
			<link>http://www.onlinesuccessqueen.com/4-Steps-For-A-Successful-Website-Marketing-Strategy.html</link>
			<description>Your website is a marketing tool and with any type of marketing having a strategy prepares you for success.  When preparing to put up a website the first thing to consider is not what your website will look like but how will your website resonate with your target audience.  Here are four key elements that must be a part of your website marketing strategy: &lt;br /&gt;&lt;br /&gt;   1.	Know Who You're Selling To.  &lt;p&gt;The most important question you need to answer in your website marketing strategy is &amp;quot;W [...]</description>
			<author>support@onlinesuccessmap.com</author>
			<pubDate>Sat, 16 Aug 2008 05:00:00 +0100</pubDate>
		<category>websites</category>
 <category>website marketing</category>
 <category>website best practices</category>
		</item>
		<item>
			<title>6 Tips to Survive Busy Workdays and Work More Productively </title>
			<link>http://www.onlinesuccessqueen.com/6-Tips-to-Survive-Busy-Workdays-and-Work-More-Productively.html</link>
			<description>1.	Set clear goals for your day, both professionally and personally  &lt;p&gt;If you do not have clear goals set for your day, then you will more likely fall for distractions and interruptions that may prevent or delay you from achieving the things that are most important to you. Without goals, it makes it difficult to make wise decisions on what should get your immediate attention and what can wait. It can also result in lots of wasted time, unnecessary stress and poor work/life balance.&lt;/p&gt;  2.	Foll [...]</description>
			<author>support@onlinesuccessmap.com</author>
			<pubDate>Sat, 16 Aug 2008 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>27 Things Every Website Should Have For Online Success</title>
			<link>http://www.onlinesuccessqueen.com/29-Things-Every-Website-Should-Have-For-Online-Success.html</link>
			<description>&lt;p&gt;Here's my list of 27 things every website should have for online success.  They are not in any particular order but each one is important in achieving the success you would want online.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. A goal/purpose&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2.       Quality links linking back to your site&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3.       Unique title tag on every page&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4.       Title tags with your keywords&lt;/p&gt;&lt;br/&gt;&lt;p&gt;5.       Website tracking tool like Google Analytics or Woopra&lt;/p&gt;&lt;br/&gt;&lt;p&gt;6.       Call to action on every page&lt;/p&gt;&lt;br/&gt;&lt;p&gt;7.       [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Sat, 09 Aug 2008 05:00:00 +0100</pubDate>
		<category>websites</category>
 <category>website best practices</category>
		</item>
		<item>
			<title>5 Steps For Leveraging Technology For Online Success</title>
			<link>http://www.onlinesuccessqueen.com/5-steps-for-leveraging-technology-for-online-success.html</link>
			<description>Before you buy the latest technology gadget or sign up for the latest online social networking tool, you first need to understand the five secrets needed to achieve success when leveraging technology.&lt;br /&gt; &lt;p&gt;1. Set your goals first.&lt;/p&gt; &lt;p&gt;It's hard to get where you want to go if you have not clearly stated where it is your going.  A simple as this may sound must people do not define their goals.  If you want to be successful at whatever it is you choose to be then you first need to set you go [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Sat, 09 Aug 2008 05:00:00 +0100</pubDate>
		<category>technology</category>
		</item>
		<item>
			<title>Do Looks Really Matter When It Comes to Your Website?</title>
			<link>http://www.onlinesuccessqueen.com/Does-Looks-Really-Matter-When-It-Comes-to-Your-Website.html</link>
			<description>&lt;br/&gt;&lt;p&gt;According to Roger Ailes, president of Fox News and past media consultant for Ronald Reagan, Richard Nixon, and George H.W. Bush, in the first 7 seconds of a first meeting, people make no less than 11 judgments about the other person.  And it's no different when it comes to your website.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What judgments are your prospects making about you when they come to your website?  Are they thinking you're professional, current, applicable, unselfish?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I recently met a woman who was laun [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Mon, 21 Jul 2008 05:00:00 +0100</pubDate>
		<category>website marketing</category>
 <category>website design</category>
 <category>website best practices</category>
		</item>
		<item>
			<title>Down For Me Or Everyone Else: Cool Tool for Checking Availability of a Website</title>
			<link>http://www.onlinesuccessqueen.com/Down-For-Me-Or-Everyone-Else-Cool-Tool-for-Internet-Surfers.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; vertical-align: top;&quot; alt=&quot;downforeveryoneorjustme.png&quot; src=&quot;http://www.onlinesuccessqueen.com/images/stories/downforeveryoneorjustme.png&quot; width=&quot;494&quot; height=&quot;98&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Have you ever wondered if a site was down or was it just your computer?  That happened to me this weekend.  I couldn't get on Excite.com and I was wondering if it was me or was the site really down.  Excite.com is a popular site with lots of traffic but it's usually up so I wasn't sure.  Now-a-day [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Mon, 14 Jul 2008 05:00:00 +0100</pubDate>
		<category>gadgets</category>
		</item>
		<item>
			<title>Analyzing Your Website Traffic</title>
			<link>http://www.onlinesuccessqueen.com/Analyzing-Your-Web-Traffic.html</link>
			<description>Analyzing your website traffic statistics can be an invaluable tool for a number of different reasons. But before you can make full use of this tool, you need to understand how to interpret the data.&lt;br/&gt;&lt;p&gt;Most web hosting companies will provide you with basic web traffic information that you then have to interpret and make pertinent use of. However, the data you receive from your host company can be overwhelming if you don't understand how to apply it to your particular business and website. My f [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Thu, 12 Jun 2008 05:00:00 +0100</pubDate>
		<category>websites</category>
 <category>website marketing</category>
 <category>website best practices</category>
		</item>
		<item>
			<title>7 Ways To Use Your Autoresponder</title>
			<link>http://www.onlinesuccessqueen.com/7-Ways-To-Use-Your-Autoresponder-9.html</link>
			<description>1. Collect leads with your autoresponder. Most autoresponders have the ability to give you an e-mail digest of everyone's e-mail addresses who requests information from your autoresponder.&lt;br /&gt;&lt;br/&gt;&lt;p&gt;2. Publish free reports in autoresponder format. The reports should be related to your business or web site. Giving away free stuff will quickly increase your traffic.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3. Collect customer satisfaction information by publishing a survey in autoresponder format. This type of information will he [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Thu, 12 Jun 2008 05:00:00 +0100</pubDate>
		<category>Autoresponders</category>
		</item>
		<item>
			<title>5 Common Website Mistakes</title>
			<link>http://www.onlinesuccessqueen.com/5-Common-Website-Mistakes.html</link>
			<description>&lt;p&gt;If you’re in the process of setting up a new website or redesigning an existing one then be sure to take the time to plan out the details of your website and avoid some common mistakes many small business owners make. So before you consider the design and content for your website, here are five common website mistakes many small business owners make and how you can avoid them.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Not defining the purpose of your website.&lt;br/&gt;&lt;p&gt;Before you spend money on setting up a website and even before [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Wed, 11 Jun 2008 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Using Google Alerts For Marketing</title>
			<link>http://www.onlinesuccessqueen.com/Using-Google-Alerts-For-Marketing.html</link>
			<description>&lt;p&gt;Google Alerts is a great marketing tool that can automate some of your research process. It's a free tool by Google and it allows you to be alerted by email on any topic you choose. Once you determine the topic that you want to be alerted of you have the options of having that information emailed to you on a schedule you choose.&lt;/p&gt; &lt;p&gt;Here are some great ways you can use Google Alerts:&lt;/p&gt;  Keep track of your online press releases and articles by setting up alerts on their titles Keep track  [...]</description>
			<author>janice@onlinesuccessqueen.com</author>
			<pubDate>Mon, 02 Jun 2008 05:00:00 +0100</pubDate>
		<category>website marketing</category>
 <category>technology</category>
 <category>google alerts</category>
 <category>google</category>
		</item>
	</channel>
</rss>